Internet Explorer is no longer supported. Many things will still work, but your experience will be degraded and some things won't function. Please use a modern browser such as Edge, Chrome, or Firefox.
ExecutionBuildPipeline (Stage)BranchExecution Time
12/11/2024 11:04:50 PM1.0.23 #112/11/2024Release (Production)thousand0min, 24.24s
12/11/2024 11:04:00 PM1.0.23 #112/11/2024Release (Testing)thousand0min, 19.64s
12/11/2024 11:02:34 PM1.0.23 #112/11/2024Release (Build)thousand1min, 17.73s
12/2/2024 11:19:13 AM1.0.22 #112/2/2024Release (Production)thousand0min, 26.79s
12/2/2024 11:18:33 AM1.0.22 #112/2/2024Release (Testing)thousand0min, 20.36s
12/2/2024 11:17:18 AM1.0.22 #112/2/2024Release (Build)thousand1min, 13.98s
11/15/2024 5:39:32 PM1.0.21 #111/15/2024Release (Production)thousand6min, 3.69s
11/15/2024 5:33:27 PM1.0.21 #111/15/2024Release (Testing)thousand5min, 45.60s
11/15/2024 5:31:21 PM1.0.21 #111/15/2024Release (Build)thousand2min, 5.02s
9/9/2024 8:53:21 PM1.0.20 #19/9/2024Release (Production)thousand0min, 27.93s
9/9/2024 5:22:24 PM1.0.20 #19/9/2024Release (Testing)thousand0min, 20.62s
9/9/2024 5:20:58 PM1.0.20 #19/9/2024Release (Build)thousand1min, 25.56s
8/19/2024 12:08:54 PM1.0.19 #18/19/2024Release (Production)thousand1min, 44.44s
8/19/2024 12:03:24 PM1.0.19 #18/19/2024Release (Testing)thousand1min, 46.63s
8/19/2024 12:01:27 PM1.0.19 #18/19/2024Release (Build)thousand2min, 56.74s
8/13/2024 2:44:16 PM1.0.18 #18/13/2024Release (Production)thousand7min, 7.14s
8/13/2024 2:42:54 PM1.0.18 #18/13/2024Release (Production)thousand0min, 22.38s
8/13/2024 2:36:07 PM1.0.18 #18/13/2024Release (Testing)thousand4min, 18.70s
8/13/2024 2:33:55 PM1.0.18 #18/13/2024Release (Build)thousand2min, 11.83s
7/1/2024 4:27:39 PM1.0.17 #27/1/2024Release (Production)thousand1min, 2.44s
7/1/2024 4:25:59 PM1.0.17 #27/1/2024Release (Testing)thousand0min, 9.36s
7/1/2024 4:23:15 PM1.0.17 #27/1/2024Release (Testing)thousand1min, 53.69s
7/1/2024 4:21:55 PM1.0.17 #27/1/2024Release (Build)thousand1min, 19.68s
6/24/2024 11:52:38 AM1.0.16 #16/24/2024Release (Production)thousand6min, 23.91s
6/24/2024 11:47:21 AM1.0.16 #16/24/2024Release (Testing)thousand5min, 6.70s
12/11/2023 5:14:40 PM #912/11/2023nonethousand1min, 0.20s
12/11/2023 5:12:34 PM #812/11/2023nonethousand1min, 45.26s
12/11/2023 5:12:14 PM #712/11/2023nonethousand0min, 5.42s
12/11/2023 5:03:28 PM #612/11/2023nonethousand2min, 13.01s
12/11/2023 5:02:48 PM #512/11/2023nonethousand0min, 13.39s
12/8/2023 5:25:18 PM #412/8/2023nonethousand1min, 1.30s
12/8/2023 5:23:17 PM #312/8/2023nonethousand1min, 11.05s
12/8/2023 5:22:47 PM #212/8/2023nonethousand1min, 31.75s
12/8/2023 5:21:42 PM #112/8/2023nonethousand0min, 1.70s